Licensed to Long Island University      HY-TEK's Meet Manager 2/4/2010 09:14 AM
                        Valentine's Day meet - 2/7/2010                        
                                 Meet Program                                  
 
Event 2  Mixed 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
Heat 1 of 4 Timed Finals   
  2  LeMieux, April               W33 Unattached                4:28.00 
  3  Goldblatt, Barry             M67 AQFT                      3:51.26 
  4  Goran, Steven                M51 TNYA                      3:59.68 
Heat 2 of 4 Timed Finals   
  1  Gorman, Erin                 W34 METR                      3:50.00 
  2  Schloss, Steve               M73 METR                      3:25.00 
  3  Goldring, Michael            M57 TNYA                      3:12.50 
  4  Acampa, Neil                 M55 Unattached                3:15.00 
  5  Toner, Michael               M68 METR                      3:25.00 
Heat 3 of 4 Timed Finals   
  1  Monahan, Richard             M68 METR                      2:56.00 
  2  Czarnecki, James             M45 METR                      2:20.00 
  3  Tierney, Ted                 M38 METR                      2:15.00 
  4  Reen, Anthony                M48 TNYA                      2:20.00 
  5  Silverman, Judith            W54 Unattached                2:50.00 
  6  Mann, Margot                 W60 REDT                      3:00.00 
Heat 4 of 4 Timed Finals   
  1  Shtab, Steve                 M48 AQFT                      2:03.00 
  2  Cox, Stephen                 M47 METR                      1:59.00 
  3  Hinds, Howard                M32 POST                      1:55.00 
  4  Ambrose, Shawn               M30 BCTM                      1:56.00 
  5  Ungvary, Jeffrey             M40 METR                      1:59.56 
  6  Feihel, Dennis               M26 BCTM                      2:11.00 
 
Event 3  Mixed 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
Heat 1 of 5 Timed Finals   
  2  Sarg, Kathleen               M66 AGUA                           NT 
  3  Doe, Willo                   M55 METR                        58.00 
  4  Cruz, Jorgeann               W42 METR                      1:30.00 
Heat 2 of 5 Timed Finals   
  2  Lynch, Carol                 W53 METR                        36.70 
  3  McKee, Kelly                 M56 METR                        36.00 
  4  Jaenisch, Carolyn            W50 POST                        36.00 
  5  Guryn, Wlodek                M60 METR                        39.00 
Heat 3 of 5 Timed Finals   
  1  Kramer, Sarah                W23 Unattached                  34.00 
  2  Koster, Carolyn              W48 POST                        33.20 
  3  Gould, Melissa               W26 METR                        31.50 
  4  Melamed, Avraham             M65 METR                        32.00 
  5  Strickland, Lacey            W39 WM                          33.92 
  6  Kyff, Jennifer               W36 METR                        34.23 
Heat 4 of 5 Timed Finals   
  1  Maresca-Ortof, Elizabeth     W43 POST                        31.20 
  2  Kahn, Roger                  M54 BDGR                        30.00 
  3  Holland, Chris               M24 BCTM                        28.93 
  4  Zaratin, Erik                M30 POST                        29.00 
  5  Riley, David                 M34 METR                        30.00 
  6  Alter, Zahava                W23 REDT                        31.50 
Heat 5 of 5 Timed Finals   
  1  Borderies, Pascal            M50 Unattached                  28.48 
  2  Dreisbach, Tristan           M26 BCTM                        28.07 
  3  Gould, Harold                M30 METR                        25.00 
  4  Longo, Ken                   M56 HUMS                        28.00 
  5  Todd, Robert                 M45 METR                        28.21 
  6  Ninivaggi, Peter             M27 METR                        28.50 
 
Event 4  Mixed 200 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
Heat 1 of 1 Timed Finals   
  2  Goldring, Michael            M57 TNYA                      3:26.00 
  3  Storch, Joshua               M28 REDT                      2:26.89 
  4  Nettles, Steven              M45 REDT                      2:59.00 
  5  Sarg, Kathleen               M66 AGUA                      3:50.00 
 
Event 5  Mixed 100 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
Heat 1 of 1 Timed Finals   
  2  Monahan, Richard             M68 METR                      1:36.00 
  3  Florio, Val                  M47 METR                        59.50 
  4  Kyff, Jennifer               W36 METR                      1:15.63 
  5  Goran, Steven                M51 TNYA                      2:32.39 
 
Event 6  Mixed 100 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
Heat 1 of 4 Timed Finals   
  2  Doe, Willo                   M55 METR                      1:58.00 
  3  Mann, Margot                 W60 REDT                      1:40.00 
  4  Sarg, Kathleen               M66 AGUA                      1:45.00 
  5  Cruz, Jorgeann               W42 METR                      3:00.00 
Heat 2 of 4 Timed Finals   
  1  Robinson, Roxane             W53 METR                      1:37.02 
  2  Kaufman, David               M40 AQFT                      1:28.95 
  3  Kramer, Sarah                W23 Unattached                1:20.00 
  4  Lynch, Carol                 W53 METR                      1:25.00 
  5  Comer, Sandra                W44 CTRI                      1:32.00 
  6  Riley, David                 M34 METR                      1:40.00 
Heat 3 of 4 Timed Finals   
  1  Plosky, Stuart               M62 METR                      1:18.00 
  2  Jaenisch, Carolyn            W50 POST                      1:17.00 
  3  Koster, Carolyn              W48 POST                      1:12.40 
  4  Kahn, Roger                  M54 BDGR                      1:15.00 
  5  Melamed, Avraham             M65 METR                      1:17.50 
  6  Strickland, Lacey            W39 WM                        1:18.19 
Heat 4 of 4 Timed Finals   
  1  Borderies, Pascal            M50 Unattached                1:06.61 
  2  Cox, Stephen                 M47 METR                      1:05.00 
  3  Hinds, Howard                M32 POST                        56.00 
  4  Ungvary, Jeffrey             M40 METR                      1:02.21 
  5  Nellen, Christopher          M41 POST                      1:05.00 
  6  Zaratin, Erik                M30 POST                      1:08.13 
 
Event 7  Mixed 200 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
Heat 1 of 1 Timed Finals   
  2  Berger, Kirsten              W41 METR                      3:05.00 
  3  Alter, Zahava                W23 REDT                      2:45.24 
  4  Kyff, Jennifer               W36 METR                      2:56.14 
 
Event 8  Mixed 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
Heat 1 of 7 Timed Finals   
  2  Cruz, Jorgeann               W42 METR                      1:00.00 
  3  Foley, Evelyn                W50 METR                        49.00 
  4  Gorman, Erin                 W34 METR                      1:00.00 
Heat 2 of 7 Timed Finals   
  1  Mann, Margot                 W60 REDT                        40.00 
  2  Acampa, Neil                 M55 Unattached                  37.00 
  3  Baron, Elizabeth             W34 POST                        35.50 
  4  Goldblatt, Barry             M67 AQFT                        36.21 
  5  Schloss, Steve               M73 METR                        39.00 
  6  LeMieux, April               W33 Unattached                  45.00 
Heat 3 of 7 Timed Finals   
  1  Camhi, Stephen               M60 Unattached                  35.00 
  2  Lynch, Carol                 W53 METR                        33.90 
  3  Kramer, Sarah                W23 Unattached                  32.00 
  4  Martell, Lawrence            M48 HUMS                        32.60 
  5  Toner, Michael               M68 METR                        35.00 
  6  Silverman, Judith            W54 Unattached                  35.00 
Heat 4 of 7 Timed Finals   
  1  Allen, Anthony               M42 TNYA                        30.00 
  2  Guryn, Wlodek                M60 METR                        29.50 
  3  Plosky, Stuart               M62 METR                        29.00 
  4  Gould, Melissa               W26 METR                        29.00 
  5  McKee, Kelly                 M56 METR                        30.00 
  6  Tierney, Ted                 M38 METR                        30.00 
Heat 5 of 7 Timed Finals   
  1  Riley, David                 M34 METR                        28.00 
  2  Reen, Anthony                M48 TNYA                        27.90 
  3  Dreisbach, Tristan           M26 BCTM                        26.01 
  4  Feihel, Dennis               M26 BCTM                        27.00 
  5  Czarnecki, James             M45 METR                        28.00 
  6  Jaenisch, Carolyn            W50 POST                        28.00 
Heat 6 of 7 Timed Finals   
  1  Todd, Robert                 M45 METR                        25.96 
  2  Longo, Ken                   M56 HUMS                        25.00 
  3  Ninivaggi, Peter             M27 METR                        25.00 
  4  Wright, Michael              M45 Unattached                  25.00 
  5  Holland, Chris               M24 BCTM                        25.67 
  6  Borderies, Pascal            M50 Unattached                  25.99 
Heat 7 of 7 Timed Finals   
  1  Cox, Stephen                 M47 METR                        24.50 
  2  Rozwadowski, Amir            M31 REDT                        24.10 
  3  Hinds, Howard                M32 POST                        22.50 
  4  Gould, Harold                M30 METR                        23.00 
  5  Nellen, Christopher          M41 POST                        24.50 
  6  Ungvary, Jeffrey             M40 METR                        24.58 
 
Event 9  Mixed 400 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
Heat 1 of 2 Timed Finals   
  2  Goran, Steven                M51 TNYA                     12:02.74 
  3  Todd, Robert                 M45 METR                      6:30.00 
  4  Goldring, Michael            M57 TNYA                      8:00.00 
Heat 2 of 2 Timed Finals   
  2  Strickland, Lacey            W39 WM                        5:45.80 
  3  Ambrose, Shawn               M30 BCTM                      4:50.00 
  4  Storch, Joshua               M28 REDT                      4:53.11 
  5  Maresca-Ortof, Elizabeth     W43 POST                      6:07.50 
 
Event 10  Mixed 200 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
Heat 1 of 1 Timed Finals   
  1  Kaufman, David               M40 AQFT                      3:08.00 
  2  Holland, Chris               M24 BCTM                      2:36.42 
  3  Florio, Val                  M47 METR                      2:09.50 
  4  Maresca-Ortof, Elizabeth     W43 POST                      2:33.20 
  5  Kyff, Jennifer               W36 METR                      2:45.24 
  6  Monahan, Richard             M68 METR                      3:27.00 
 
Event 11  Mixed 50 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
Heat 1 of 3 Timed Finals   
  1  Cruz, Jorgeann               W42 METR                      1:30.00 
  2  Gorman, Erin                 W34 METR                      1:05.00 
  3  Sarg, Kathleen               M66 AGUA                        50.00 
  4  LeMieux, April               W33 Unattached                1:00.00 
  5  Foley, Evelyn                W50 METR                      1:07.00 
Heat 2 of 3 Timed Finals   
  1  Alter, Zahava                W23 REDT                        47.50 
  2  Guryn, Wlodek                M60 METR                        40.50 
  3  Plosky, Stuart               M62 METR                        39.00 
  4  Nettles, Steven              M45 REDT                        39.00 
  5  Comer, Sandra                W44 CTRI                        45.00 
  6  Baron, Elizabeth             W34 POST                        48.00 
Heat 3 of 3 Timed Finals   
  1  Ninivaggi, Peter             M27 METR                        36.00 
  2  Cataldo, Keith               M47 AQFT                        35.00 
  3  Shtab, Steve                 M48 AQFT                        32.50 
  4  Martell, Lawrence            M48 HUMS                        32.60 
  5  Allen, Anthony               M42 TNYA                        36.00 
  6  Strickland, Lacey            W39 WM                          38.61 
 
Event 12  Mixed 100 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
Heat 1 of 6 Timed Finals   
  2  LeMieux, April               W33 Unattached                2:14.00 
  3  Doe, Willo                   M55 METR                      1:50.00 
  4  Gorman, Erin                 W34 METR                      1:50.00 
Heat 2 of 6 Timed Finals   
  2  Schloss, Steve               M73 METR                      1:29.00 
  3  Comer, Sandra                W44 CTRI                      1:23.00 
  4  Acampa, Neil                 M55 Unattached                1:26.00 
  5  Toner, Michael               M68 METR                      1:30.00 
Heat 3 of 6 Timed Finals   
  1  Silverman, Judith            W54 Unattached                1:20.00 
  2  Baron, Elizabeth             W34 POST                      1:18.00 
  3  Berger, Kirsten              W41 METR                      1:11.00 
  4  Lynch, Carol                 W53 METR                      1:17.00 
  5  Camhi, Stephen               M60 Unattached                1:20.00 
  6  Allen, Anthony               M42 TNYA                      1:20.00 
Heat 4 of 6 Timed Finals   
  1  McKee, Kelly                 M56 METR                      1:06.00 
  2  Tierney, Ted                 M38 METR                      1:05.00 
  3  Czarnecki, James             M45 METR                      1:02.00 
  4  Riley, David                 M34 METR                      1:03.00 
  5  Guryn, Wlodek                M60 METR                      1:05.00 
  6  Kramer, Sarah                W23 Unattached                1:09.00 
Heat 5 of 6 Timed Finals   
  1  Ninivaggi, Peter             M27 METR                      1:01.00 
  2  Borderies, Pascal            M50 Unattached                  57.91 
  3  Wright, Michael              M45 Unattached                  56.00 
  4  Todd, Robert                 M45 METR                        57.03 
  5  Shtab, Steve                 M48 AQFT                        59.50 
  6  Reen, Anthony                M48 TNYA                      1:01.60 
Heat 6 of 6 Timed Finals   
  1  Cox, Stephen                 M47 METR                        54.00 
  2  Rozwadowski, Amir            M31 REDT                        53.20 
  3  Hinds, Howard                M32 POST                        51.00 
  4  Broderick, Thomas            M42 POST                        52.00 
  5  Nellen, Christopher          M41 POST                        53.50 
  6  Ungvary, Jeffrey             M40 METR                        54.96 
 
Event 13  Mixed 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
Heat 1 of 2 Timed Finals   
  2  Goran, Steven                M51 TNYA                      5:27.38 
  3  Nettles, Steven              M45 REDT                      2:50.00 
  4  Goldring, Michael            M57 TNYA                      3:31.00 
Heat 2 of 2 Timed Finals   
  1  Koster, Carolyn              W48 POST                      2:40.50 
  2  Maresca-Ortof, Elizabeth     W43 POST                      2:28.10 
  3  Storch, Joshua               M28 REDT                      2:15.25 
  4  Broderick, Thomas            M42 POST                      2:25.00 
  5  Kahn, Roger                  M54 BDGR                      2:30.00 
 
Event 14  Mixed 100 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
Heat 1 of 2 Timed Finals   
  2  Mann, Margot                 W60 REDT                      1:48.00 
  3  Melamed, Avraham             M65 METR                      1:11.00 
  4  Berger, Kirsten              W41 METR                      1:22.24 
Heat 2 of 2 Timed Finals   
  1  Alter, Zahava                W23 REDT                      1:10.97 
  2  Rozwadowski, Amir            M31 REDT                      1:05.00 
  3  Gould, Harold                M30 METR                        55.00 
  4  Borderies, Pascal            M50 Unattached                1:03.45 
  5  Dreisbach, Tristan           M26 BCTM                      1:05.75 
 
Event 15  Mixed 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
Heat 1 of 3 Timed Finals   
  2  Toner, Michael               M68 METR                        50.00 
  3  Monahan, Richard             M68 METR                        46.00 
  4  Goldblatt, Barry             M67 AQFT                        46.50 
  5  Cruz, Jorgeann               W42 METR                      1:30.00 
Heat 2 of 3 Timed Finals   
  1  Robinson, Roxane             W53 METR                        44.14 
  2  Plosky, Stuart               M62 METR                        37.00 
  3  Kyff, Jennifer               W36 METR                        36.57 
  4  Strickland, Lacey            W39 WM                          36.61 
  5  Guryn, Wlodek                M60 METR                        40.50 
  6  Kaufman, David               M40 AQFT                        45.00 
Heat 3 of 3 Timed Finals   
  1  Holland, Chris               M24 BCTM                        33.73 
  2  Longo, Ken                   M56 HUMS                        29.00 
  3  Ambrose, Shawn               M30 BCTM                        27.80 
  4  Florio, Val                  M47 METR                        28.00 
  5  Maresca-Ortof, Elizabeth     W43 POST                        33.65 
  6  Kramer, Sarah                W23 Unattached                  34.00 
 
Event 16  Mixed 100 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
Heat 1 of 2 Timed Finals   
  2  Doe, Willo                   M55 METR                      2:10.00 
  3  Goldring, Michael            M57 TNYA                      1:32.50 
  4  Alter, Zahava                W23 REDT                      1:40.00 
Heat 2 of 2 Timed Finals   
  1  Cataldo, Keith               M47 AQFT                      1:19.00 
  2  Koster, Carolyn              W48 POST                      1:17.50 
  3  Storch, Joshua               M28 REDT                      1:05.99 
  4  Martell, Lawrence            M48 HUMS                      1:12.80 
  5  Ninivaggi, Peter             M27 METR                      1:18.00 
  6  Allen, Anthony               M42 TNYA                      1:32.00